Tanggal | Program | Paket | Room Quad | Hotel Madinah | Hotel Mekah | Pesawat |
---|
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Hotel Madinah | Hotel Mekah | Pesawat | |||
---|---|---|---|---|---|---|---|---|---|---|
15 Juli | 15 hari | PROMO ARBAIN Jum’atain Taif | UHUD | 32,5 jt | Durrat Al Eiman*3 | Le Meridien Towers*5 | Saudia Take Off Madinah | |||
17 Juli | 12 hari | Jum’atain Dubai Taif | UHUD | 34,5 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | Emirates Landing Madinah | |||
17 Juli | 12 hari | Jum’atain Dubai Taif Kereta Cepat | RAHMAH | 39,9 jt | Al Ritz Al Madinah*4 | Dorrar Al Eiman*5 | Emirates Landing Madinah | |||
17 Juli | 12 hari | PROMO Jum’atain | HEMAT | 31,5 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | Saudia Take Off Madinah | |||
18 Juli | 13 hari | Dubai Taif Kereta Cepat | UHUD | 36,7 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | Emirates Landing Madinah | |||
20 Juli | 9 hari | Kereta Cepat | UHUD | 31,5 jt | Al Ritz Al Madinah*4 | Anjum*5 | ||||
21 Juli | 12 hari | Dubai Taif Kereta Cepat | UHUD | 34,5 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | Emirates Landing Madinah | |||
24 Juli | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 35,7 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | Saudia Take Off Madinah | |||
25 Juli | 10 hari | Jum’atain Taif | UHUD | 32,5 jt | Al Ritz Al Madinah*4 | Anjum*5 | Saudia Direct Madinah | |||
27 Juli | 9 hari | PROMO AKBAR | HEMAT | 27,5 jt | ODST Al Madinah*3 | Al Massa Grand*4 | Saudia Direct Jeddah | |||
27 Juli | 9 hari | PROMO AKBAR | HEMAT | 29,7 jt | Durrat Al Eiman*3 | Anjum*5 | Saudia Direct Madinah | |||
28 Juli | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | Saudia Landing Madinah | |||
28 Juli | 15 hari | PROMO Jum’atain Taif | HEMAT | 32,9 jt | Durrat Al Eiman*3 | Le Meridien Towers*5 | Garuda Take Off Madinah | |||
30 Juli | 10 hari | PROMO Dubai | HEMAT | 29,5 jt | Durrat Al Eiman*3 | Le Meridien Towers*5 | Emirates Landing Madinah | |||
31 Juli | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 35,7 jt | Al Ritz Al Madinah*4 | Anjum*5 | Saudia Take Off Madinah |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
3 Agustus | 9 hari | Kereta Cepat | RAHMAH | 36,9 jt | 38,9 jt | 42,4 jt | Al Rawda Royal Inn*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Direct Madinah |
3 Agustus | 9 hari | Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
3 Agustus | 9 hari | PROMO Thaif | HEMAT | 33,5 jt | 34,5 jt | 36 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Lion Air Direct Jeddah (Start SOLO) |
6 Agustus | 10 hari | PROMO Dubai | HEMAT | 29,5 jt | 30,5 jt | 32 jt | Durrat Al Eiman*3 | Le Meridien Towers*5 | 1,5 jt | Emirates Landing Madinah |
8 Agustus | 10 hari | Jum’atain Taif Kereta Cepat | RAHMAH | 38,7 jt | 40,7 jt | 43,7 jt | Al Ritz Al Madinah*4 | Makkah Tower*5 | 1,5 jt | Saudia Direct Madinah |
10 Agustus | 9 hari | Kereta Cepat | RAHMAH | 34,9 jt | 36,9 jt | 40,4 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Direct Madinah |
10 Agustus | 9 hari | Kereta Cepat | UHUD | 30,9 jt | 31,9 jt | 33,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
11 Agustus | 15 hari | PROMO ARBAIN Taif | UHUD | 32,5 jt | 34,2 jt | 37,5 jt | Durrat Al Eiman*3 | Snood Ajyad*3 | jt | Garuda Take Off Madinah |
11 Agustus | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | 41,9 jt | 43,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
11 Agustus | 15 hari | PROMO Jum’atain Thaif | HEMAT | 32,9 jt | 34,5 jt | 37,5 jt | ODST Almadinah*3 | Snood Ajyad*3 | jt | Garuda Take Off Madinah |
14 Agustus | 12 hari | Jum’atain Taif | UHUD | 34 jt | 36 jt | 39 jt | Al Ritz Al Madinah*4 | Al Olayan Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
14 Agustus | 11 hari | Jum’atain Dubai Taif | RAHMAH | 41,7 jt | 43,5 jt | 0 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Emirates Landing Madinah |
14 Agustus | 11 hari | Jum’atain Dubai Taif | UHUD | 33,3 jt | 34,5 jt | 36,3 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
17 Agustus | 9 hari | Kereta Cepat | RAHMAH | 34,9 jt | 36,9 jt | 40,4 jt | Millenium Al Aqeeq*5 | Dorrar Aleiman*5 | 1,5 jt | Saudia Direct Madinah |
17 Agustus | 9 hari | Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
23 Agustus | 12 hari | PROMO Dubai Taif | Hemat | 31,9 jt | 33,1 jt | 34,6 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Emirates Landing Madinah |
23 Agustus | 12 hari | PROMO Dubai Taif/Rahmah | RAHMAH | 37,3 jt | 38,9 jt | 41,2 jt | Durrat Al Eiman*3 | Dorrar Aleiman Royal*5 | jt | Emirates Landing Madinah |
24 Agustus | 9 hari | PROMO Ekonomis | HEMAT | 26,9 jt | 27,9 jt | 29,4 jt | ODST Almadinah*3 | Snood Ajyad*3 | jt | Saudia Direct Madinah |
25 Agustus | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 38,9 jt | 39,9 jt | 41,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
25 Agustus | 12 hari | Thaif | UHUD | 33,9 jt | 35,1 jt | 36,6 jt | Durrat Al Eiman*3 | Rayyana Ajyad*4 | 1,5 jt | Lion Air Direct Jeddah (Start SURABAYA) |
28 Agustus | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 35,7 jt | 37,2 jt | 39,9 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
28 Agustus | 9 hari | PROMO Cairo Thaif Kereta Cepat | HEMAT | 31,9 jt | 33,6 jt | 35,6 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Egyptair Landing Madinah |
31 Agustus | 9 hari | Reguler Kereta Cepat | UHUD | 30,9 jt | 31,9 jt | 33,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
2 September | 15 hari | PROMO ARBAIN Taif | HEMAT | 32,5 jt | 34,2 jt | 37,5 jt | ODST Almadinah*3 | Snood Ajyad*3 | jt | Saudia Take Off Madinah |
2 September | 15 hari | PROMO ARBAIN Taif | RAHMAH | 38 jt | 40,1 jt | 44,4 jt | ODST Almadinah*3 | Dorrar Aleiman*5 | jt | Saudia Take Off Madinah |
4 September | 11 hari | Jum’atain Dubai Thaif | UHUD | 33,3 jt | 34,5 jt | 36,3 jt | Shaza Regency Plaza*5 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
7 September | 9 hari | Reguler Kereta Cepat | RAHMAH | 36,9 jt | 38,9 jt | 42,4 jt | Al Rawda Royal Inn*5 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Direct Madinah |
7 September | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
8 September | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | 41,9 jt | 43,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
8 September | 12 hari | PROMO | HEMAT | 33,6 jt | 34,8 jt | 36,8 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Lion Air Direct Jeddah (Start SURABAYA) |
11 September | 12 hari | Jum’atain Thaif Kereta Cepat | RAHMAH | 40,5jt | 42 jt | 44,7 jt | Al Ritz Al Madinah*4 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Take Off Madinah |
11 September | 12 hari | Jum’atain Thaif Kereta Cepat | UHUD | 35,7 jt | 37,2 jt | 39,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Take Off Madinah |
14 September | 9 hari | Reguler Kereta Cepat | RAHMAH | 33,9 jt | 35,4 jt | 37,9 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Garuda Take Off Madinah |
14 September | 9 hari | Reguler Kereta Cepat | UHUD | 29,9 jt | 30,9 jt | 32,9 jt | Al Ritz Al Madinah*4 | Azka Al Safa*5 | 1,5 jt | Garuda Take Off Madinah |
21 September | 9 hari | Reguler Kereta Cepat | RAHMAH | 34,4 jt | 35,7 jt | 38,5 jt | Al Rawda Royal*5 | Dorrar Aleiman*5 | 1,5 jt | Garuda Take Off Madinah |
21 September | 9 hari | Reguler Kereta Cepat | UHUD | 30,9 jt | 31,9 jt | 33,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Garuda Take Off Madinah |
22 September | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | 41,9 jt | 43,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
22 September | 10 hari | Dubai | UHUD | 30,5 jt | 31,5 jt | 33,5 jt | Durrat Al Eiman*3 | Azka Assafa*4 | 1,5 jt | Emirates Landing Madinah |
28 September | 9 hari | PROMO Landing Madinah | HEMAT | 27,9 jt | 28,9 jt | 30,4 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Saudia Direct Madinah |
28 September | 9 hari | Reguler Kereta Cepat | RAHMAH | 36,9 jt | 38,9 jt | 42,4 jt | Millenium Al Aqeeq*5 | Dorrar Aleiman*5 | 1,5 jt | Saudia Direct Madinah |
28 September | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Direct Madinah |
29 September | 15 hari | PROMO Turki Istanbul Cappadocia | HEMAT | 34,9 jt | 35,9 jt | 37,9 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Saudia Direct Madinah |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
1 Oktober | 13 hari | Turki Istanbul Bursa Kereta Cepat | UHUD | 39,3 jt | 40,3 jt | 42,3 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
3 Oktober | 10 hari | Jum’atain Thaif | UHUD | 32,5 jt | 33,9 jt | 35,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
5 Oktober | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
5 Oktober | 9 hari | Reguler Kereta Cepat | RAHMAH | 36,3 jt | 37,9 jt | 40,1 jt | Al Haram*5 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Direct Madinah |
9 Oktober | 12 hari | PROMO Jum’atain | HEMAT | 31,5 jt | 33 jt | 35 jt | ODST Almadinah*3 | Snood Ajyad*3 | jt | Saudia Take Off Madinah |
12 Oktober | 9 hari | PROMO AKBAR Landing Madinah | HEMAT | 29,7 jt | 31,2 jt | 33,2 jt | Durrat Al Eiman*3 | Anjum*5 | jt | Saudia Direct Jeddah |
12 Oktober | 9 hari | PROMO AKBAR Landing Jeddah | HEMAT | 27,5 jt | 28,5 jt | 30 jt | ODST Almadinah*3 | Al Massa Grand*5 | jt | Saudia Direct Madinah |
12 Oktober | 9 hari | PROMO AKBAR Landing Jeddah BY SUTTLE | HEMAT | 26,5 jt | 27,5 jt | 29 jt | ODST Almadinah*3 | Le Meridien Towers*5 | jt | Saudia Direct Madinah |
12 Oktober | 9 hari | PROMO AKBAR Landing Madinah BY SUTTLE | HEMAT | 27,7 jt | 28,7 jt | 30,2 jt | Durrat Al Eiman*3 | Le Meridien Towers*5 | jt | Saudia Direct Madinah |
17 Oktober | 10 hari | Jum’atain Taif | UHUD | 32,5 jt | 33,9 jt | 35,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
19 Oktober | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
19 Oktober | 9 hari | Kereta Cepat | RAHMAH | 36,3 jt | 37,9 jt | 40,1 jt | Al Haram*5 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Direct Madinah |
20 Oktober | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | 41,9 jt | 43,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
23 Oktober | 12 hari | Jum’atain Thaif Kereta Cepat | UHUD | 35,7 jt | 37,2 jt | 39,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Take Off Madinah |
26 Oktober | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
26 Oktober | 9 hari | Kereta Cepat | RAHMAH | 36,3 jt | 37,9 jt | 40,1 jt | Al Haram*5 | Dorrar Aleiman Royal*5 | 1,5 jt | Saudia Direct Madinah |
27 Oktober | 11 hari | PROMO Dubai Taif | HEMAT | 30,9 jt | 32,1 jt | 34,3 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Emirates Direct Madinah |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
2 November | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
2 November | 9 hari | PROMO | HEMAT | 27,4 jt | 28,4 jt | 30,4 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Saudia Direct Madinah |
3 November | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | 41,9 jt | 43,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
4 November | 15 hari | PROMO ARBAIN Jum’atain Taif | HEMAT | 32,5 jt | 34,2 jt | 37,5 jt | Durrat Al Eiman*3 | Snood Ajyad*3 | jt | Saudia Take Off Madinah |
6 November | 12 hari | PROMO Jum’atain Taif | HEMAT | 31,9 jt | 33,4 jt | 36,4 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Saudia Take Off Madinah |
9 November | 9 hari | Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
13 November | 11 hari | Jum’atain Dubai Taif | UHUD | 33,9 jt | 35,4 jt | 37,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
16 November | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
17 November | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 40,9 jt | 41,9 jt | 43,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
20 November | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 35,3 jt | 37,3 jt | 40,3 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
21 November | 12 hari | PROMO Jum’atain | UHUD | 28,9 jt | 29,9 jt | 31,1 jt | ODST Almadinah*3 | Le Meridien Towers*5 | jt | Saudia Landing Madinah |
23 November | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
23 November | 9 hari | Reguler | UHUD | 32,5 jt | 33,5 jt | 35,1 jt | ODST Almadinah*3 | Al mASSA Grand*4 | 1,5 jt | Saudia Direct Madinah |
30 November | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
30 November | 11 hari | PROMO Dubai Taif | HEMAT | 31,3 jt | 32,5 jt | 34,7 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Emirates Landing Madinah |
30 November | 9 hari | PROMO Landing Madinah | HEMAT | 29,3 jt | 30,5 jt | 32,3 jt | ODST Almadinah*3 | Al Massa Grand*4 | jt | Emirates Landing Madinah |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
2 Desember | 9 hari | PROMO Ekonomis | HEMAT | 23,9 jt | 24,9 jt | 26,1 jt | ODST Almadinah*3 | Le Meridien Towers*5 | jt | Lion Air Direct Jeddah |
7 Desember | 9 hari | Reguler Kereta Cepat | UHUD | 31,9 jt | 32,9 jt | 34,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
7 Desember | 9 hari | Reguler Landing Jeddah | UHUD | 30,3 jt | 31,5 jt | 33,5 jt | Al Ritz Al Madinah*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Landing Jeddah |
10 Desember | 11 hari | Dubai Abudhabi Kereta Cepat | UHUD | 36,7 jt | 37,9 jt | 39,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Emirates Landing Madinah |
13 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 44,5 jt | 45,8 jt | 48,8 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
14 Desember | 9 hari | Reguler Kereta Cepat | UHUD | 33,9 jt | 35,4 jt | 38,4 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
14 Desember | 11 hari | Dubai Taif | UHUD | 35,3 jt | 37 jt | 40,5 jt | Deyar Al Eiman*4 | Azka Assafa*4 | 1,5 jt | Emirates Landing Madinah |
15 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 44,5 jt | 45,8 jt | 48,8 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
15 Desember | 13 hari | Turki Istanbul Bursa Kereta Cepat | UHUD | 42,7 jt | 44 jt | 47 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Landing Madinah |
15 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 50 jt | 51,3 jt | 54,3 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
16 Desember | 15 hari | PROMO ARBAIN Jum’atain Taif Kereta Cepat | HEMAT | 36,3 jt | 38,3 jt | 42,3 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Saudia Take Off Madinah |
16 Desember | 15 hari | PROMO Jum’atain Taif Kereta Cepat | HEMAT | 36,3 jt | 38,3 jt | 42,3 jt | Durrat Al Eiman*3 | Al Massa Grand*4 | jt | Saudia Take Off Madinah |
18 Desember | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 39,9 jt | 41,9 jt | 45,4 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Take Off Madinah |
19 Desember | 11 hari | Jum’atain Taif | UHUD | 37,6 jt | 39,6 jt | 42,6 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Take Off Madinah |
21 Desember | 9 hari | Reguler Landing Madinah Kereta Cepat | UHUD | 36,5 jt | 37,9 jt | 40,9 jt | Deyar Al Eiman*4 | Prestige Ex Elaf*5 | 1,5 jt | Saudia Direct Madinah |
21 Desember | 9 hari | Reguler Landing Jeddah Kereta Cepat | UHUD | 35,5 jt | 36,9 jt | 39,9 jt | Deyar Al Eiman*4 | Anjum*5 | 1,5 jt | Saudia Direct Madinah |
21 Desember | 9 hari | Reguler Landing Madinah Kereta Cepat | RAHMAH | 41,7 jt | 43,9 jt | 48,5 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Direct Madinah |
22 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 52,5 jt | 54,7 jt | 58,9 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
22 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 48,5 jt | 49,9 jt | 52,9 jt | Al Ritz Al Madinah*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
22 Desember | 9 hari | Reguler Kereta Cepat | UHUD | 35,5 jt | 36,9 jt | 39,9 jt | Deyar Al Eiman*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
23 Desember | 9 hari | Taif | UHUD | 37,6 jt | 39,6 jt | 42,6 jt | Deyar Al Eiman*4 | Anjum*5 | 1,5 jt | Saudia Landing Madinah |
25 Desember | 12 hari | Jum’atain Taif Kereta Cepat | UHUD | 39,9 jt | 41,9 jt | 45,4 jt | Deyar Al Eiman*4 | Rayyana Ajyad*4 | 1,5 jt | Saudia Take Off Madinah |
25 Desember | 12 hari | Jum’atain Taif Kereta Cepat | RAHMAH | 49,7 jt | 52,7 jt | 59,7 jt | Al Haram*5 | Pullman Zamzam*5 | 1,5 jt | Saudia Take Off Madinah |
29 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | RAHMAH | 50,7 jt | 52,2 jt | 55,2 jt | Al Ritz Al Madinah*4 | Pullman Zamzam*5 | 1,5 jt | Saudia Landing Madinah |
29 Desember | 15 hari | Turki Istanbul Cappadocia Kereta Cepat | UHUD | 48,5 jt | 49,9 jt | 52,9 jt | Al Ritz Al Madinah*4 | Prestige Ex Elaf5 | 1,5 jt | Saudia Landing Madinah |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
hari | UHUD | jt | jt | jt | 1,5 jt | Saudia |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
hari | UHUD | jt | jt | jt | 1,5 jt | Saudia |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
hari | UHUD | jt | jt | jt | 1,5 jt | Saudia |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
hari | UHUD | jt | jt | jt | 1,5 jt | Saudia |
<< geser >>
Tanggal | Durasi | Program | Paket | Room Quad | Room Triple | Room Double | Hotel Madinah | Hotel Mekah | Perlengkapan Umroh & Handling | Pesawat |
---|---|---|---|---|---|---|---|---|---|---|
hari | UHUD | jt | jt | jt | 1,5 jt | Saudia |
<< geser >>
Tag :
Tabel Umroh Juni 2024 Sampai Dengan 2025